| | | |
PRODUCTS  
Autosampler Vials
Balances
Chart Recorders
Check Valve, Seal, Piston
Chiller/Heater Dry Baths

Circulators and Baths

Gas Chromatography
GC Capillary Columns - SGE
GC & GC-MS Parts & Accessories - SGE
GC Accessories - SRI
GC Detectors - SRI
GC Injectors - SRI
General Lab Equipment
Glassware
Hot Plates/Stirrers
HPLC Chiller/Heater
HPLC Columns
HPLC Systems
HP5970 Upgrade Kits
Hydrogen Generators
Karl Fisher Titrators
Lamps
Opti-Max Conversion Kits
Polarimeters
Refractometers
Rockers / Rotors / Shakers
Sieves/Sieve Shakers/Accessories
Softwares
Stills
Tools
Ultrasonic Cleaners
 
Princeton HPLC Columns  
PrincetonSPHER-100 HPLC Columns  
100 Å pore size columns provide adequate resolution and retention for most applications. In general, reverse phase applications will require a lesser amount of organic modifier in the mobile phase as compared to 60Å column applications. In many applications PrincetonSPHER 100Åcolumns are equivalent to columns packed with Zorbax, Kromasil, LiChrospher, Nucleosil, Spherisorb, Hypersil and Partisphere.
Phase: C-18 Carbon Load: 20%  
Part # Length x ID Particle Size Price Buy
250046-03501 250 x 4.6 mm 5 µm $370.00
150046-03501 150 x 4.6 mm 5 µm $340.00
150046-03301 150 x 4.6 mm 3 µm $370.00
100046-03301 100 x 4.6 mm 3µm $340.00
Phase: C-8 Carbon Load: 12%  
Part # Length x ID Particle Size Price Buy
250046-03502 250 x 4.6 mm 5 µm $370.00
150046-03502 150 x 4.6 mm 5 µm $340.00
150046-03302 150 x 4.6 mm 3 µm $370.00
100046-03302 100 x 4.6 mm 3 µm $340.00
 
Phase: C-4 Carbon Load: 5%  
Part # Length x ID Particle Size Price Buy
250046-03504 250 x 4.6 mm 5 µm $370.00
150046-03504 150 x 4.6 mm 5 µm $340.00
150046-03304 150 x 4.6 mm 3 µm $370.00
100046-03304 100 x 4.6 mm 3 µm $340.00
Phase: Phenyl Carbon Load: 9%  
Part # Length x ID Particle Size Price Buy
250046-03505 250 x 4.6 mm 5µm $370.00
150046-03505 150 x 4.6 mm 5µm $340.00
150046-03305 150 x 4.6 mm 3 µm $370.00
100046-03305 100 x 4.6 mm 3 µm $340.00
Phase: PFP Carbon Load: 8%  
Part # Length x ID Particle Size Price Buy
250046-03506 250 x 4.6 mm 5 µm $420.00
150046-03506 150 x 4.6 mm 5µm $370.00
150046-03306 150 x 4.6 mm 3µm $405.00
100046-03306 100 x 4.6 mm 3µm $395.00
Phase: Cyano Carbon Load: 5%  
Part # Length x ID Particle Size Price Buy
250046-03507 250 x 4.6 mm 5 µm $370.00
150046-03507 150 x 4.6 mm 5µm $340.00
150046-03307 150 x 4.6 mm 3µm $370.00
100046-03307 100 x 4.6 mm 3µm $340.00
Phase: Amino Carbon Load: 4%  
Part # Length x ID Particle Size Price Buy
250046-03508 250 x 4.6 mm 5 µm $370.00
150046-03508 150 x 4.6 mm 5 µm $340.00
150046-03308 150 x 4.6 mm 3 µm $370.00
100046-03308 100 x 4.6 mm 3 µm $340.00
Phase: Silica Carbon Load: N/A  
Part # Length x ID Particle Size Price Buy
250046-03500 250 x 4.6 mm 5 µm $370.00
150046-03500 150 x 4.6 mm 5 µm $340.00
150046-03300 150 x 4.6 mm 3 µm $370.00
100046-03300 100 x 4.6 mm 3 µm $340.00


View Shopping Cart