| | | |
PRODUCTS  
Autosampler Vials
Balances
Chart Recorders
Check Valve, Seal, Piston
Chiller/Heater Dry Baths

Circulators and Baths

Gas Chromatography
GC Capillary Columns
GC & GC-MS Parts & Accessories
General Lab Equipment
Glassware
HPLC Chiller/Heater
HPLC Columns
HPLC Systems
HP5970 Upgrade Kits
Karl Fisher Titrators
Lamps
Opti-Max Converion Kits
Polarimeters
Refractometers
Rockers / Rotors / Shakers
Sieve Shaker
Softwares
Spectrophotometers
Stills
Tools
Ultrasonic Cleaners
 
Princeton HPLC Columns  
PrincetonSPHER-120 HPLC Columns  
Separations achieved on 120Å pore size columns are comparable to 100Å columns in many applications. However, the reduced surface area and therefore lower carbon load give these columns less "lipophilic' character than the 100Å columns, and markedly different character than the 60Å columns. In many applications PrincetonSPHER 120Åcolumns are equivalent to columns packed with Nucleosil, Hypersil, and YMC
Phase: C-18 Carbon Load: 11%  
Part # Length x ID Particle Size Price Buy
250046-04501 250 x 4.6 mm 5 µm $370.00
150046-04501 150 x 4.6 mm 5 µm $340.00
150046-04301 150 x 4.6 mm 3 µm $370.00
100046-04301 100 x 4.6 mm 3 µm $340.00
Phase: C-8 Carbon Load: 7%  
Part # Length x ID Particle Size Price Buy
250046-04502 250 x 4.6 mm 5 µm $370.00
150046-04502 150 x 4.6 mm 5 µm $340.00
150046-04302 150 x 4.6 mm 3 µm $370.00
100046-04302 100 x 4.6 mm 3 µm $340.00
Phase: C-6 Carbon Load: 6%  
Part # Length x ID Particle Size Price Buy
250046-04503 250 x 4.6 mm 5 µm $370.00
150046-04503 150 x 4.6 mm 5 µm $340.00
150046-04303 150 x 4.6 mm 3 µm $370.00
100046-04303 100 x 4.6 mm 3 µm $340.00
Phase: C-4 Carbon Load: 5%  
Part # Length x ID Particle Size Price Buy
250046-04504 250 x 4.6 mm 5 µm $370.00
150046-04504 150 x 4.6 mm 5 µm $340.00
150046-04304 150 x 4.6 mm 3 µm $370.00
100046-04304 100 x 4.6 mm 3 µm $340.00
Phase: Phenyl Carbon Load: 7%  
Part # Length x ID Particle Size Price Buy
250046-04505 250 x 4.6 mm 5 µm $370.00
150046-04505 150 x 4.6 mm 5 µm $340.00
150046-04305 150 x 4.6 mm 3 µm $370.00
100046-04305 100 x 4.6 mm 3 µm $340.00
Phase: PFP Carbon Load: 6%  
Part # Length x ID Particle Size Price Buy
250046-03506 250 x 4.6 mm 5 µm $420.00
150046-03506 150 x 4.6 mm 5 µm $370.00
150046-03306 150 x 4.6 mm 3 µm $405.00
100046-03306 100 x 4.6 mm 3 µm $395.00
Phase: Cyano Carbon Load: 4%  
Part # Length x ID Particle Size Price Buy
250046-03507 250 x 4.6 mm 5 µm $370.00
150046-03507 150 x 4.6 mm 5 µm $340.00
150046-03307 150 x 4.6 mm 3 µm $370.00
100046-03307 100 x 4.6 mm 3 µm $340.00
Phase: Amino Carbon Load: 4%  
Part # Length x ID Particle Size Price Buy
250046-03508 250 x 4.6 mm 5 µm $370.00
150046-03508 150 x 4.6 mm 5 µm $340.00
150046-03308 150 x 4.6 mm 3 µm $370.00
100046-03308 100 x 4.6 mm 3 µm $340.00
Phase: Silica Carbon Load: N/A  
Part # Length x ID Particle Size Price Buy
250046-03500 250 x 4.6 mm 5 µm $370.00
150046-03500 150 x 4.6 mm 5 µm $340.00
150046-03300 150 x 4.6 mm 3 µm $370.00
100046-03300 100 x 4.6 mm 3 µm $340.00


View Shopping Cart