| | | |
PRODUCTS  
Autosampler Vials
Balances
Chart Recorders
Check Valve, Seal, Piston
Chiller/Heater Dry Baths

Circulators and Baths

Gas Chromatography
GC Capillary Columns - SGE
GC & GC-MS Parts & Accessories - SGE
GC Accessories - SRI
GC Detectors - SRI
GC Injectors - SRI
General Lab Equipment
Glassware
Hot Plates/Stirrers
HPLC Chiller/Heater
HPLC Columns
HPLC Systems
HP5970 Upgrade Kits
Hydrogen Generators
Karl Fisher Titrators
Lamps
Opti-Max Conversion Kits
Polarimeters
Refractometers
Rockers / Rotors / Shakers
Sieves/Sieve Shakers/Accessories
Softwares
Stills
Tools
Ultrasonic Cleaners
 
Princeton HPLC Columns  
PrincetonSPHER-60 HPLC Columns  
These are the columns of choice for applications requiring the highest resolution possible. Retention times are generally longer with 60 Å columns as compared to columns prepared with larger pore size packing materials. 60Å pore size columns are most applicable for compounds of less than 1000 molecular weight. In many applications PrincetonSPHER-60 columns are equivalent to columns packed with Ultrasphere, Zorbax, Lichrospher, Nucleosil, Spherisorb and Novapak
Phase: C-18 Carbon load: 25%  
Part # Length x ID Particle Size Price Buy
250046-01501 250 x 4.6 mm 5 µm $370.00
150046-01501 150 x 4.6 mm 5 µm $340.00
150046-01301 150 x 4.6 mm 3 µm $370.00
100046-01301 100 x 4.6 mm 3 µm $340.00
Phase:C-8 Carbon Load: 16%  
Part # Length x ID Particle Size Price Buy
250046-01502 250 x 4.6 mm 5 µm $370.00
150046-01502 150 x 4.6 mm 5 µm $340.00
150046-01302 150 x 4.6 mm 3 µm $370.00
100046-01302 100 x 4.6 mm 3 µm $340.00
Phase: C-6 Carbon Load: 4%  
Part # Length x ID Particle Size Price Buy
250046-01503 250 x 4.6 mm 5 µm $370.00
150046-01503 150 x 4.6 mm 5 µm $340.00
150046-01303 150 x 4.6 mm 3 µm $370.00
100046-01303 100 x 4.6 mm 3 µm $340.00
Phase: C-4 Carbon Load: 6%  
Part # Length x ID Particle Size Price Buy
250046-01504 250 x 4.6 mm 5 µm $370.00
150046-01504 150 x 4.6 mm 5 µm $340.00
150046-01304 150 x 4.6 mm 3 µm $370.00
100046-01304 100 x 4.6 mm 3 µm $340.00
Phase: Phenyl Carbon Load: 12%  
Part # Length x ID Particle Size Price Buy
250046-01505 250 x 4.6 mm 5 µm $370.00
150046-01505 150 x 4.6 mm 5 µm $340.00
150046-01305 150 x 4.6 mm 3 µm $370.00
100046-01305 100 x 4.6 mm 3 µm $340.00
Phase: PFP Carbon Load: 10%  
Part # Length x ID Particle Size Price Buy
250046-01506 250 x 4.6 mm 5 µm $420.00
150046-01506 150 x 4.6 mm 5 µm $370.00
150046-01306 150 x 4.6 mm 3 µm $405.00
100046-01306 100 x 4.6 mm 3 µm $395.00
Phase: Cyano Carbon Load: 8%  
Part # Length x ID Particle Size Price Buy
250046-01507 250 x 4.6 mm 5 µm $370.00
150046-01507 150 x 4.6 mm 5 µm $340.00
150046-01307 150 x 4.6 mm 3 µm $370.00
100046-01307 100 x 4.6 mm 3 µm $340.00
Phase: Amino Carbon Load: 5%  
Part # Length x ID Particle Size Price Buy
250046-01508 250 x 4.6 mm 5 µm $370.00
150046-01508 150 x 4.6 mm 5 µm $340.00
150046-01308 150 x 4.6 mm 3 µm $370.00
100046-01308 100 x 4.6 mm 3 µm $340.00
Phase: Silica Carbon Load: N/A  
Part # Length x ID Particle Size Price Buy
250046-01510 250 x 4.6 mm 5 µm $370.00
150046-01510 150 x 4.6 mm 5 µm $340.00
150046-01310 150 x 4.6 mm 3 µm $370.00
100046-01310 100 x 4.6 mm 3 µm $340.00


View Shopping Cart