| | | |
SGE Capillary Columns

SGE's range of capillary columns is based on leading edge technology
designed to offer new heights in analytical performance.

  • Highest Operating Temperatures
  • Extremely Low Bleed
  • Excellent Column Inertness
  • Resistance to Degradation by Chemicals, Air and Water
  •  

    forte BP1 - 100% Dimethyl Polysiloxane
    An industry standard non-polar phase suitable for all routine analysis. An extremely low bleed phase with a high temperature limit of 360°C.
    Similar phases: CP-Sil, DB- Petro, DB-1, HP-1, HP-1MS, Petrocol DH, Rtx-1, SPB-1, SPB-1 Sulfur, Ultra-1
    Applications: General purpose, hydrocarbons, aromatics, pesticides, phenois, herbicides, amines, fatty acid, methyl esters, and GC/MS .
    Temperature Range Isothermal/temperature programmed: 0.10µm - 1.0µm film: -60°C to 340°C/360°C; 1.0µm film: -60°C to 280°C/300°C.

     
    ID mm
    Length
    (meter)
    Film µm
    Part
    Number
    Price
    Buy
    0.10
    10 0.10 054022 $290.00
    0.15
    12 0.25 054028 $260.00
    25 0.25 054029 $445.00
    0.22
    12 0.10 054040 $260.00
    12 0.25 054046 $260.00
    12 1.00 054052 $260.00
    15 0.25 054049 $260.00
    25 0.10 054041 $445.00
    25 0.25 054047 $445.00
    25 1.00 054053 $445.00
    30 0.25 054050 $445.00
    50 0.10 054042 $755.00
    50 0.25 054048 $755.00
    50 1.00 054054 $755.00
    60 0.25 054051 $755.00
    0.25
    15 0.25 054043 $260.00
    30 0.25 054044 $445.00
    30 0.50 054820 $445.00
    30 1.00 054056 $445.00
    60 0.25 054045 $755.00
    60 0.50 054812 $755.00
    60 1.00 054815 $755.00
    0.32
    12 0.25 054058 $275.00
    12 0.50 054064 $275.00
    12 1.00 054070 $275.00
    15 0.25 054061 $275.00
    25 0.25 054059 $475.00
    25 0.50 054065 $475.00
    25 1.00 054071 $475.00
    25 4.00 054076 $475.00
    25 5.00 054081 $475.00
    30 0.25 054062 $475.00
    30 0.50 054068 $475.00
    30 1.00 054813 $475.00
    30 1.50 054811 $475.00
    30 3.00 054073 $475.00
    30 4.00 054077 $475.00
    50 0.25 054060 $815.00
    50 0.50 054066 $815.00
    50 1.00 054072 $815.00
    50 5.00 054082 $815.00
    60 0.25 054067 $815.00
    60 0.50 054069 $815.00
    60
    1.00
    054810 $815.00
    60 5.00 054085 $815.00
    0.53 12 1.00 054086 $290.00
    12 3.00 054097 $290.00
    15 0.50 054870 $290.00
    15 1.00 054089 $290.00
    25 1.00 054087 $515.00
    25 3.00 054098 $515.00
    25 5.00 054095 $515.00
    30 0.50 054092 $515.00
    30 1.00 054090 $515.00
    30 2.60 054819 $515.00
    30 3.00 054808 $515.00
    30 5.00 054806 $515.00
    50 1.00 054088 $855.00
    50 5.00 054096 $855.00
    60 0.50 054871 $855.00
    60 3.00 054809 $855.00
    60 3.00 054807 $855.00

     

    forte BPX1 - 100% Dimethyl Polysiloxane
    A 100‰ polymethylsiloxane non-polar column for Simulated Distillation in the pertrolem industry.
    This column is coated with a custom-designated phase which gives low consistent bleed and is ideal for background subtaction.
    The column is used for ASTM methods D2887 and D6352 and has
    a maximum temperature up to 430°C for the aluminum clad column.
    Similar Phases: DB-2887, DB-HT Sims Dis, HP-1, Petrocol EX2887, Rtx-2887


     
    ID mm Length (meter) Film µm Temperature Limits (°C) Part
    Number
    Price Buy
    Polymide Clad
    0.10
    10 0.10 -30 to 400/400 054777 $300.00
    0.53 6 2.65 -30 to 370/370 0548025 $235.00
    10 0.10 -30 to 400/400 054803 $240.00
    10 0.90 -30 to 400/400 054801 $240.00
    10 2.65 -30 to 370/370 054802 $240.00
    Aluminum Clad
    0.53
    5 0.10 -30 to 430/430 054800 $290.00
    5 0.17 -30 to 430/430 054782 $290.00
    10 0.10 -30 to 430/430 054779 $335.00

     

    forte BP1 PONA - 100% Dimethyl Polysiloxane
    A non-polar phase for PONA analysis. Suitable replacement for: Petrocol DH, DB-Petrol 100.
    Temperature Range Isotermal/temperature programmed: -60 to 340/360°C

     
    ID mm
    Length
    (meter)
    Film µm Part
    Number
    Price Buy
    0.15
    50 0.50 054950 $885.00
    0.25
    100 0.50 054818 $915.00

    forte SolGel - 1ms™
    Dimethyl Polysiloxane in a Sol-Gel matrix

    A new robust, high temperature column for mass spectrometers.
    Better MS library identification; Less bleed - low ion source maintenance
    Better sensitivity; Can also be used for all non-MS detectors

    Temperature Range Isotermal/temperature programmed: -60 to 340/360
    °C.

    ID mm
    Length
    (meter)
    Film µm Part
    Number
    Price Buy
    0.25
    30 0.25 054795 $510.00
    60 0.25 054793 $855.00
    0.32
    30 0.25 054798 $540.00
    60 0.25 054794 $925.00

    forte BP5 - 5% Phenyl Polysiloxane
    A general purpose, low bleed, non-polar phase with excellent high temperature characteristics.
    Popular column used for a wide variety of applications.
    Temperature Range Isotermal/temperature programmed: 0.25 - 1.5µm film: -60 to 340/350°C; >1.5µmfilm: -60 to 280/300°C.

    ID mm Length
    (meter)
    Film µm Part
    Number
    Price Buy
    0.22 12 0.25 054167 $260.00
    25 0.25 054168 $445.00
    30 0.25 054171 $445.00
    50 0.25 054169 $755.00
    50 1.00 054175 $755.00
    0.25 15 0.25 054182 $260.00
    30 0.25 054183 $445.00
    60 0.25 054184 $755.00
    30 1.00 054203 $445.00
    60 1.00 054215 $755.00
    0.32 12 0.25 054179 $275.00
    15 0.25 054176 $275.00
    25 0.25 054180 $475.00
    30 0.25 054177 $475.00
    60 0.25 054178 $815.00
    25 0.5 054186 $475.00
    30 0.5 054216 $475.00
    50 0.5 054187 $815.00
    25 1.00 054192 $475.00
    30 1.00 054189 $475.00
    50 1.00 054193 $815.00
    60 1.00 054188 $815.00
    0.53 30 0.5 0541935 $515.00
    12 1.00 054197 $290.00
    15 1.00 054194 $290.00
    25 1.00 054198 $515.00
    30 1.00 054195 $515.00
    15 1.50 054199 $290.00
    60 1.50 054204 $855.00
    30 5 054196 $515.00

     

     

    forte BPX5 - 5% Phenyl (equiv.) Polysilphenylene-siloxane
    An MS-Premium, robust, low bleed column with a maximum temperature up to 370°C.
    Suitable for trace analysis of pesticides, drugs, hydrocarbons and phenols and 80% of all routine chromatography analysis.
    Similar Phases: CP-sil, 8CB, DB-5, DB-5.625 XTI-5, DB-5MS, HP-5, HP-5MS, HP5-TA, MDN-5S, Rtx-5ms, SPB-5, Ultra 2
    Applications: Ultra trace analysis, pesticides/herbicides, hydrocarbons, solvents, phenols, amines, and GC/MS.
    Temperature Range Isotermal/temperature programmed: 0.25 - 1.5µm film: -40°C to 360/370°C; >1.0µm film: -40 to 350/360°C.

    ID mm Length
    (meter)
    Film µm Part
    Number
    Price Buy
    0.10 10 0.05 054739 $375.00
    10 0.10 054099 $300.00
    0.15 10 1.20 054106 $275.00
    12 0.25 054103 $275.00
    12 0.40 054107 $275.00
    25 0.25 054104 $485.00
    25 0.40 054108 $485.00
    30 0.15 054110 $475.00
    50 0.25 054105 $815.00
    0.18 40 0.18 054229 $760.00
    0.22 12 0.25 054112 $275.00
    25 0.25 054113 $485.00
    25 1.00 054116 $485.00
    30 0.25 054142 $475.00
    50 0.25 054114 $815.00
    50 1.00 054117 $815.00
    0.25 15 0.10 0542170 $275.00
    15 0.25 054100 $275.00
    15 1.00 054121 $275.00
    30 0.10 0541011 $475.00
    30 0.25 054101 $475.00
    30 0.50 0541025 $475.00
    30 1.00 054122 $475.00
    60 0.25 054102 $815.00
    60 1.00 054123 $815.00
    0.32 6 1.00 0541261 $280.00
    12 0.25 054118 $290.00
    12 0.50 054124 $290.00
    12 1.00 054127 $290.00
    15 0.25 054144 $290.00
    15 1.00 054152 $290.00
    25 0.25 054119 $515.00
    25 0.50 054125 $515.00
    25 1.00 054128 $515.00
    25 3.00 054136 $515.00
    30 0.25 054145 $515.00
    30 0.50 0541205 $515.00
    30 1.00 054153 $515.00
    50 0.25 054120 $855.00
    50 0.50 054126 $855.00
    50 1.00 054129 $855.00
    60 0.25 054146 $855.00
    60 1.00 054154 $855.00
    0.53 12 0.25 054133 $305.00
    12 1.00 054130 $305.00
    12 3.00 054138 $305.00
    15 0.50 0541344 $300.00
    15 1.00 054147 $305.00
    15 1.50 0541347 $300.00
    15 3.00 054159 $305.00
    25 0.25 054134 $555.00
    25 1.00 054131 $555.00
    25 3.00 054139 $555.00
    30 0.50 0541345 $545.00
    30 1.00 054148 $555.00
    30 1.50 0541348 $545.00
    30 3.00 054160 $555.00
    50 1.00 054132 $890.00
    60 1.00 054158 $890.00

     

     

    forte HT5 - 5% Phenyl (equiv.) Polycarborane-siloxane
    Unique high temperature phase suited for simulated distillation and other petroleum applications, with a maximum temperature of 480°C.
    Similar Phases: no equivalents, unique ultra high temperature technology.
    Applications: Environmental analysis, herbicides/pesticides, drugs of abuse, pharmaceuticals, hydrocarbons, GC/MS applications.
    Temperature Range Isothermal/temperature programmed:
    Polymide Clad Column: 0.1µm - 0.50µm film: 10°C to380°C/400°C.
    Aluminum Clad Column: 0.075 -
    0.15 µm film: 10°C to460°C/480°C.

     

    IDmm Length
    (meter)
    Film µm Part
    Number
    Price Buy
    Polymide Clad
    0.22
    12 0.10 054631 $290.00
    25 0.10 054632 $460.00
    0.25 15 0.10 054633 $290.00
    30 0.10 054634 $460.00
    0.32 12 0.10 054641 $325.00
    15 0.50 054667 $325.00
    25 0.10 054642 $540.00
    30 0.50 054668 $540.00
    0.53 6 0.10 054655 $260.00
    12 0.15 054657 $395.00
    10 0.50 054670 $260.00
    15 0.50 054671 $395.00
    25 0.15 054658 $570.00
    30 0.50 054672 $570.00
    Aluminum Clad
    0.22
    12 0.10 054635 $335.00
    25 0.10 054636 $495.00
    0.32 12 0.10 054651 $365.00
    25 0.10 054652 $570.00
    50 0.10 054653 $990.00
    0.53 5 0.075 054673 $300.00
    6 0.10 054661 $300.00
    12 0.15 054662 $490.00
    25 0.15 054665 $770.00

    forte HT8 - 8% Phenyl (equiv.) Polycarborane-siloxane
    A unique high temperature phase suited for the analysis of PolyChlorinated Biphenyl
    (PCB) congeners. The unique polarity of this pahse gives excellent separation of PCB Congeners.
    Similar Phases: no equivalents, unique ultra high temperature technology
    Applications: PCB conger analysis, nitro-substituted aromatics, polunuclear aromatic hydrocarbons, pesticides/herbicides.
    Temperature Range Isothermal/temperature programmed: 0.10µm - 0.50µm: -20°C to 360°C/370°C.

    IDmm Length
    (meter)
    Film µm Part
    Number
    Price Buy
    0.10 10 0.10 054690 $300.00
    0.22 12 0.25 054674 $290.00
    25 0.25 054675 $460.00
    50 0.25 054676 $815.00
    0.25 30 0.25 054677 $460.00
    0.32 12 0.25 054679 $305.00
    25 0.25 054680 $515.00
    50 0.25 054681 $855.00
    60 0.25 054682 $855.00
    0.53 12 0.50 054684 $375.00
    25 0.50 054685 $555.00

    forte BPX35 - 35% Phenyl (equiv.) Polysilphenylene-siloxane
    An MS premium,low bleed column with a maximum temperature of 370°C.
    Especially suited for trace analysis of herbicides and aromatic compounds.
    Similar Phases: DB-35, DB-35ms, MDN-35, ZB-35, HP-35, Rtx-35, SPB-35, AT-35, Sup-Herb, PE-35
    Applications: Environmental analysis, herbicides/pesticides, drugs of abuse, pharmaceuticals, hydrocarbons, GC/MS applications.
    Temperature Range Isothermal/temperature programmed: 0.10µm - 1.0µm: 0°C to 360°C/370°C.

    IDmm Length (meter) Film µm Part
    Number
    Price Buy
    0.1 10 0.10 054699 $300.00
    0.22 15 0.25 054713 $275.00
    25 0.25 054711 $485.00
    30 0.25 054714 $475.00
    50 0.25 054712 $815.00
    0.25 15 0.25 054700 $275.00
    15 1.00 054703 $275.00
    30 0.25 054701 $475.00
    30 0.50 0547025 $465.00
    30 1.00 054704 $475.00
    60 0.25 054702 $815.00
    60 1.00 054705