| Princeton HPLC Columns | |||||||||||||||
| PharmaBond HPLC Columns | |||||||||||||||
Pore size: 125Å - spherical particles size: 10µm |
|||||||||||||||
| Phase: C-18 Carbon Load: 10% | |||||||||||||||
|
|||||||||||||||
| Phase: Phenyl Carbon Load: 8% | |||||||||||||||
|
|||||||||||||||
| Phase: Cyano Carbon Load: 6% | |||||||||||||||
|
|||||||||||||||
| Phase: Amino Carbon Load: 4% | |||||||||||||||
|
|||||||||||||||
| Phase: Silica Carbon Load: NA | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| |
|||||||||||||||
| View Shopping Cart | |||||||||||||||
| |
© 2010 Science Stockroom
