| Princeton HPLC Columns | ||||||||||||||||||||||||||
| PrincetonSPHER-100 HPLC Columns | ||||||||||||||||||||||||||
| 100 Å pore size columns provide adequate resolution and retention for most applications. In general, reverse phase applications will require a lesser amount of organic modifier in the mobile phase as compared to 60Å column applications. In many applications PrincetonSPHER 100Åcolumns are equivalent to columns packed with Zorbax, Kromasil, LiChrospher, Nucleosil, Spherisorb, Hypersil and Partisphere. | ||||||||||||||||||||||||||
| Phase: C-18 Carbon Load: 20% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: C-8 Carbon Load: 12% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Phase: C-4 Carbon Load: 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: Phenyl Carbon Load: 9% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: PFP Carbon Load: 8% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: Cyano Carbon Load: 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: Amino Carbon Load: 4% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Phase: Silica Carbon Load: N/A | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| View Shopping Cart | ||||||||||||||||||||||||||
|
|
© 2010 Science Stockroom
