| Princeton HPLC Columns | |||||||||||||||||||||||||
| PrincetonSPHER-120 HPLC Columns | |||||||||||||||||||||||||
| Separations achieved on 120Å pore size columns are comparable to 100Å columns in many applications. However, the reduced surface area and therefore lower carbon load give these columns less "lipophilic' character than the 100Å columns, and markedly different character than the 60Å columns. In many applications PrincetonSPHER 120Åcolumns are equivalent to columns packed with Nucleosil, Hypersil, and YMC | |||||||||||||||||||||||||
| Phase: C-18 Carbon Load: 11% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-8 Carbon Load: 7% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-6 Carbon Load: 6% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-4 Carbon Load: 5% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Phenyl Carbon Load: 7% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: PFP Carbon Load: 6% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Cyano Carbon Load: 4% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Amino Carbon Load: 4% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Silica Carbon Load: N/A | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| View Shopping Cart | |||||||||||||||||||||||||
|
|
© 2010 Science Stockroom
