| Princeton HPLC Columns | |||||||||||||||||||||||||
| PrincetonSPHER-60 HPLC Columns | |||||||||||||||||||||||||
| These are the columns of choice for applications requiring the highest resolution possible. Retention times are generally longer with 60 Å columns as compared to columns prepared with larger pore size packing materials. 60Å pore size columns are most applicable for compounds of less than 1000 molecular weight. In many applications PrincetonSPHER-60 columns are equivalent to columns packed with Ultrasphere, Zorbax, Lichrospher, Nucleosil, Spherisorb and Novapak | |||||||||||||||||||||||||
| Phase: C-18 Carbon load: 25% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase:C-8 Carbon Load: 16% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-6 Carbon Load: 4% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-4 Carbon Load: 6% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Phenyl Carbon Load: 12% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: PFP Carbon Load: 10% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Cyano Carbon Load: 8% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Amino Carbon Load: 5% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Silica Carbon Load: N/A | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| View Shopping Cart | |||||||||||||||||||||||||
|
|
© 2010 Science Stockroom
