Call Us: 1-888-769-5333
Princeton HPLC Columns  
PrincetonSPHER Fluorine Bonded Phase HPLC Columns  
PrincetonSPHER fluorine bonded phase columns are prepared with a high quality spherical silica. The PFP (pentafluorophenyl) column has been shown to be very effective in separating natural products such as taxol and related taxanes. The PFP column is an effective alternative to conventional phenyl columns for difficult separations. The FO (fluorooctyl) column is also effective in the separation of natural products such as flavanones as well as halogen containing aromatics. Both PFP and FO columns are useful for differentiating halogen bearing compounds from their non-halogened analogs
PFP Pentafluorophenyl
[60 Å spherical particles size: 5 and 3 µm]
 
Part # Length x ID Particle Size Price Buy
250046-01506 250 x 4.6 mm 5 µm $420.00
150046-01506 150 x 4.6 mm 5 µm $370.00
100046-01506 100 x 4.6 mm 5 µm $325.00
050046-01506 50 x 4.6 mm 5 µm $300.00
150046-01306 150 x 4.6 mm 3 µm $405.00
100046-01306 100 x 4.6 mm 3 µm $395.00
050046-01306 50 x 4.6 mm 3 µm $350.00
FO Fluoro-octyl
[60 Å spherical particles size: 5 and 3 µm]
 
Part # Length x ID Particle Size Price Buy
250046-01542 250 x 4.6 mm 5 µm $420.00
150046-01542 150 x 4.6 mm 5 µm $370.00
100046-01542 100 x 4.6 mm 5 µm $325.00
050046-01542 50 x 4.6 mm 5 µm $300.00
150046-01342 150 x 4.6 mm 3 µm $405.00
100046-01342 100 x 4.6 mm 3 µm $395.00
050046-01342 50 x 4.6 mm 3 µm $350.00


View Shopping Cart