| Princeton HPLC Columns | |||||||||||||||||||||||||
| PrincetonSPHER- HTS HPLC Columns | |||||||||||||||||||||||||
| PrincetonSPHER HTS (High Throughput Screen) is a new C12 phase developed for high speed analysis and semi-preparative applications. The 60Ŭ 400 m/g spherical silica used for the stationary phase support was selected to give sufficient capacity for complex mixtures analyzed in the gradient elution mode. The unique structure of the C12 ligand facilitates rapid equilibration between gradient runs. | |||||||||||||||||||||||||
| Phase: C-12 Carbon Load: 14% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-12 Carbon Load: 14% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-12 Carbon Load: 14% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| View Shopping Cart | |||||||||||||||||||||||||
|
|
© 2010 Science Stockroom
