| Princeton HPLC Columns | |||||||||||||||||||||||||
| Princeton ULTIMA HPLC Columns | |||||||||||||||||||||||||
| Princeton ULTIMA columns are prepared with a high quality spherical silica that has been specially processed to yield a homogeneous silanol environment for bonding. Proprietary bonding chemistries applied to the specially treated silica result in phases that can separate basic compounds with excellent peak symmetries. The polar imbedded functionality employed in the bonded phase chemistries deactivates neighboring free silanol groups and enhances the wetabilty of the bonded ligands. Enhanced ligand wetbilty makes the ULTIMA C-18 column especially suited for applications requiring straight aqueous mobile phases | |||||||||||||||||||||||||
| Phase: C-18 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: C-8 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Phenyl | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Phase: Cyano | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| View Shopping Cart | |||||||||||||||||||||||||
|
|
© 2010 Science Stockroom
