| Optimize Replacement Parts Waters | |||||||||||||||
| Optimize offers innovative designs, unmatched quality, and performance that goes well beyond original equipment specifications. When you need replacement components for your Waters HPLC system, choose Optimize parts. They're fit for the job, guaranteed. | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Opti-Max® Cartridge Check Valves | |||||||||||||||
| 2690/Alliance*, 616 | |||||||||||||||
| 100 µL Head Systems (M45/45G, M501, 510, 515, 590, 600/600E, 610, 6K/6KA) | |||||||||||||||
| 225 µL Head (#3) Systems (510, 590, 600/600E, 610, 650, 6K/6KA) | |||||||||||||||
| 400 µL (#4) & 900 ?L (#6) Heads (Delta Prep 3000, 600/600E, 650) | |||||||||||||||
|
|||||||||||||||
| 625/626 | |||||||||||||||
Options: Stainless steel/ceramic OPTI-MAX Cartridges are listed above except for the 625/626 which require PEEK housing & cartridges. Other materials available - contact us. *2690/Alliance systems have inlet check valves only - outlets are not required. |
|||||||||||||||
|
|||||||||||||||
| OEM-Type Check Valves | |||||||||||||||
| 100 µL Head Systems (M45/45G, M501, 510, 590, 600/600E, 610, 6K/6KA) | |||||||||||||||
| 100 µL Head Systems, Spring Actuator Style (501, 510, 590, 610) | |||||||||||||||
| 225 µL Head (#3) Systems (510, 590, 600/600E, 610, 650, 6K/6KA) | |||||||||||||||
| 400 µL (#4) & 900 ?L (#6) Heads (Delta Prep 3000, 600/600E, 650) | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Seals & Pistons | |||||||||||||||
| Alliance/2690 | |||||||||||||||
| 100 µL Head Systems (M45/45G, M501, 510, 590, 600/600E, 610, 6K/6KA) | |||||||||||||||
| 225 µL Head (#3) Systems (510, 590, 600/600E, 610, 650, 6K/6KA) | |||||||||||||||
| 616, 625/626 | |||||||||||||||
|
|
|||||||||||||||
| View Shopping Cart | |||||||||||||||
|
|
© 2010 Science Stockroom
